Cellular Mechanisms Determine Soma-dendrite Correlation
| dc.contributor.author | Huang, Yusheng | |
| dc.contributor.supervisor | Naud, Richard | |
| dc.date.accessioned | 2026-10-30T18:42:31Z | |
| dc.date.issued | 2026-10-30 | |
| dc.description.abstract | Neurons receive synaptic inputs across spatially separated compartments, and the relationship between dendritic processing and somatic output can shape how information is represented in spikes and bursts. However, it remains unclear how compartmentalization within a single neuron interacts with multiplexing, in which multiple input streams are represented simultaneously in a single spike train. This thesis uses a two-compartment neuron model to study how dendritic and somatic dynamics jointly support multiplexed coding. The model separates dendritic integration from somatic spike generation while allowing interaction in both directions through forward dendrite-to-soma drive and spike-triggered soma-to-dendrite feedback. Compartmentalization is quantified operationally using the Pearson correlation between dendritic and somatic membrane voltages, and multiplexing is quantified by the extent to which two output features, event rate and burst fraction, track two compartment-specific input streams. The results indicate that multiplexing is strongest at an intermediate level of compartmentalization, as measured by soma-dendrite voltage correlation: when this correlation is high, event rate and burst fraction become less specific to their corresponding input streams, whereas when this correlation is low, dendritic and somatic activity are less effectively linked. Finally, the thesis introduces a compact metric to quantify how noise, forward dendrite-to-soma drive, and spike-triggered soma-to-dendrite feedback shape the relationship between compartmentalization and multiplexing. This work offers a perspective on the design principles of neural computation and may inform future modeling of signal processing in complex neural structures. | |
| dc.identifier.uri | http://hdl.handle.net/10393/52192 | |
| dc.identifier.uri | https://doi.org/10.20381/ruor-32349 | |
| dc.language.iso | en | |
| dc.publisher | Université d'Ottawa | University of Ottawa | |
| dc.subject | Back-propagating Action Potentials | |
| dc.subject | Soma-dendrite Correlation | |
| dc.subject | Event Rate | |
| dc.subject | Burst Fraction | |
| dc.subject | Multiplexing | |
| dc.subject | Compartmentalization | |
| dc.title | Cellular Mechanisms Determine Soma-dendrite Correlation | |
| dc.type | Thesis | en |
| thesis.degree.discipline | Sciences / Science | |
| thesis.degree.level | Masters | |
| thesis.degree.name | MSc | |
| uottawa.department | Physique / Physics |
Fichiers
Trousse originale
1 - 1 sur 1
En cours de chargement...
- Nom:
- Huang_Yusheng_2026_thesis.pdf
- Taille:
- 4.94 MB
- Format:
- Adobe Portable Document Format
Trousse de licence
1 - 1 sur 1
En cours de chargement...
- Nom:
- license.txt
- Taille:
- 2.51 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
